The latest International Financial Statistics released the World Official GOLD Holdings a few days ago and here is what it looks like for the top 25 countries:
1
United States 8,133.5 (tonnes) 73.7% (of reserves)
2 Germany 3,383.4 (tonnes) 67.6% (of reserves)
3 IMF 2,814.0 (tonnes)
4 Italy 2,451.8 (tonnes) 66.5% (of reserves)
5 France 2,435.4 (tonnes) 65.6% (of reserves)
6 Russia 1,246.6 (tonnes) 13.3% (of reserves)
7 China 1,054.1 (tonnes) 1.1% (of reserves)
8 Switzerland 1,040.0 (tonnes) 6.8% (of reserves)
9 Japan 765.2 (tonnes) 2.3% (of reserves)
10 Netherlands 612.5 (tonnes) 56.9% (of reserves)
11 India 557.7 (tonnes) 6.1% (of reserves)
12 Turkey6) 513.0 (tonnes) 16.1% (of reserves)
13 ECB 504.8 2(tonnes) 6.2% (of reserves)
14 Taiwan 423.6 (tonnes) 3.8% (of reserves)
15 Portugal 382.5 (tonnes) 69.4% (of reserves)
16 Venezuela 361.0 (tonnes)68.1% (of reserves)
17 Saudi Arabia 322.9 (tonnes) 1.7% (of reserves)
18 United Kingdom 310.3 (tonnes) 10.0% (of reserves)
19 Lebanon 286.8 (tonnes) 21.3% (of reserves)
20 Spain 281.6 (tonnes) 19.3% (of reserves)
21 Austria 280.0 (tonnes) 43.6% (of reserves)
22 Belgium 227.4 (tonnes) 34.5% (of reserves)
23 Kazakhstan 200.8 (tonnes) 26.7% (of reserves)
24 Philippines 195.3 (tonnes) 9.2% (of reserves)
25 Algeria 173.6 (tonnes) 3.9% (of reserves)
___________________________________________
World 31,949.0 (tonnes)
Euro Area (incl. ECB) 10,790.9 (tonnes) 55.3% (of reserves)
CBGA 4 signatories 11,956.6 (tonnes) 32.9% (of reserves)
Source: http://www.gold.org/research/latest-world-official-gold-reserves
Very interesting to know!
ReplyDeleteVery interesting and informative post, thanks!
ReplyDeleteInteresting article.
ReplyDeleteA lot of information, good to know.
ReplyDeleteVery useful info.
ReplyDeleteVery interesting information! Thanks for sharing it!
ReplyDeleteInteresting post.
ReplyDelete